|
|
|||||||
| End User/Client |
![]() |
||||||
| Rail Infrastructure Corporation | |||||||
| Location | |||||||
| Sydney, Australia | |||||||
|
Description of works |
|||||||
| | Lead based coating abatement | ||||||
| | Recoating / corrosion protection | ||||||
| | Negative pressure containment | ||||||
| | 24 hour track possession shutdown work | ||||||
|
|
|||||||
| Project Period | |||||||
| During 1998, 1999, 2000 and 2003 |
|||||||
![]() |
|||||||
| Project Details | |||||||
| Auburn | 1998 | ||||||
| Westmead | 1999 | ||||||
| Regent Park 1 | 1999 | ||||||
| Regent Park 2 | 1999 | ||||||
| Westmead 2 | 2000 | ||||||
| Potts Hill | 2000 | ||||||
| Riverwood | 2003 | ||||||
| Macdonaldtown | 2003 | ||||||
| Nepean | 2005 - 2006 | ||||||
| Seven Hill | 2007 - 2008 | ||||||
|
Bridges were scaffolded by conventional or suspended scaffold and encapsulated using specially selected reinforced translucent and flame retardant material. The work required expertise in lead abatement and with particular attention to public relations, environmental and OHS&R issues. The abrasive blasting was undertaken under a negative pressure environment
created by high powered and efficient dust collection equipment. |
|||||||