| End User/Client | ![]() |
||||||
| USS NAVY | |||||||
| Location | |||||||
| Sydney, Mackay and Perth, Australia | |||||||
|
Description of works |
|||||||
| | Abrasive blasting and protective coating application | ||||||
| | Thermal insulation | ||||||
| | Nonskid refurbishment | ||||||
| | External hull preservation | ||||||
| | Superstructure painting | ||||||
| Project Period | |||||||
| 1999, 2000, 2002 and 2003 |
|
||||||
| Project Details | |||||||
| USS Blue Ridge | 1999 - insulation & paint repair to internal hull | ||||||
| USS Constellation | 1999 - hull & island external painting 2001 - non-skid repairs to flight deck 2003 - external hull painting |
![]() |
|||||
| USS Shiloh | 2000 - external hull painting | ||||||
| USS Thach | 2000 - internal deck covering | ||||||
| USS Paul F Foster | 2001 - non-skid refurbishment | ||||||
| USS Pelleliu | 2001 - external hull painting | ||||||
| USS Mobil Bay | 2002 - external hull painting | ||||||
| USS Comstock | 2002 - internal deck covering | ||||||
| USS Abraham Lincoln | 2002 - external hull painting 2003 - non-skid refurbishment to flight deck |
||||||
|
EPTEC's ability to moblise at short notice and flexibility to complete increased scope of work under difficult circumstances has been demonstrated on each occasion, servicing East and West coasts. Vessels' short visits to port make the completion of the task on time critical. EPTEC utilised the latest abrasive recycling system in a contained environment ensuring timely completion. |
|||||||
| << back to case history | top | |||||||